UPDATE: Pierce County has released the 2020 Property Taxes. While the City of Sumner portion went down, property taxes for Sumner property owners went up 18%.

Here’s the breakdown on a property at average value in Sumner.
2018 Average Assessed Value for 2019 Taxes: $321,899
2019 Average Assessed Value for 2020 Taxes: $349,732
Change in Assessed Value: $27,907
Change in Assessed Value: 9%
2019 Total Tax on Average Assessed Value: $4,011.39
2020 Total Tax on Average Assessed Value $4,732
Change $: $720.61
Change %: 18%
Jurisdiction | Rate | Tax | $ Change from ’19 | % Change |
School District – Bond | 2.303175 | $805.66 | $49.01 | 6% |
School District – Enrichment | 2.475509 | $865.95 | $383.10 | 79% |
School District – Capital | 0.602363 | $210.71 | $14.96 | 8% |
State School Levy 2 | 1.053433 | $368.50 | $140.08 | 61% |
State | 1.957593 | $684.78 | $70.96 | 12% |
E Pierce Fire EMS | 0.4746 | $166.02 | $10.17 | 7% |
E Pierce Bond | 0.1125 | $39.35 | -$1.49 | -4% |
E Pierce Expense | 1.42362 | $497.99 | $30.54 | 7% |
Pierce County | 1.050948 | $367.63 | $5.28 | 1% |
City of Sumner | 1.117055 | $390.75 | -$5.49 | -1% |
Pierce Co Library | 0.4715 | $164.93 | $3.98 | 2% |
Port of Tacoma | 0.184032 | $64.38 | $5.34 | 9% |
Flood Control | 0.101804 | $35.61 | $11.07 | 45% |
Sound Transit | 0.19937 | $69.74 | $3.11 | 5% |
Total Sumner Tax Rate: 13.527502 per $1000 value
About the City’s Portion
On November 4, the City held a public hearing on revenue sources for the upcoming year’s budget, including consideration of any potential increases in property tax revenues.
In short, the rate of Sumner’s portion of your property taxes will go down in 2020, from $1.23 per $1,000 in value in 2019 to $1.12 per $1,000 in 2020. The 2020 levy of $3,901,414 is a 1% increase over last year’s collections, plus additions for new construction and improvements.
For more information,
- Click on the presentation below
- Watch the November 4 Council meeting online. The presentation starts at 10:00 minutes.
