Murray’s Disposal handles Sumner’s garbage and recycling. They can be contacted directly at 253-414-0345 or www.murreysdisposal.com. Rates as of March 1, 2021:
Can Service:
10 Gallon Cart | $18.18 |
20 Gallon Cart | $24.84 |
32 Gallon Cart | $30.98 |
65 Gallon Cart | $43.20 |
95 Gallon Cart | $56.85 |
50′ maximum walk-in / drive-in fee (per cart) | $12.90 |
Occasional extra | $5.86 |
Return trip charge | $9.03 |
Additional recycling cart | $7.43 |
Restart Fee | $25.48 |
Container Service: | |
1 yard once a week | $121.36 |
1 yard twice a week | $242.74 |
1.5 yard once a week | $168.98 |
1.5 yard twice a week | $337.67 |
1.5 yard three times a week | $510.29 |
2 yard once a week | $219.71 |
2 yard twice a week | $439.36 |
2 yard three times a week | $659.09 |
2 yard four times a week | $889.39 |
4 yard once a week | $415.19 |
4 yard twice a week | $830.41 |
4 yard three times a week | $1,248.58 |
4 yard four times a week | $1,717.41 |
4 yard five times a week | $2,145.25 |
6 yard once a week | $587.08 |
6 yard twice a week | $1,174.09 |
6 yard three times a week | $1,761.19 |
6 yard four times a week | $2,360.13 |
6 yard five times a week | $2,947.99 |
4 yard compactor once a week | $1,675.20 |
4 yard compactor twice a week | $3,350.39 |
Connect/Reconnect once a week | $69.13 |
1 yard extra pickup on regular route | $32.41 |
1.5 yard extra pickup on regular route | $43.66 |
2 yard extra pickup on regular route | $56.14 |
4 yard extra pickup on regular route | $101.86 |
6 yard extra pickup on regular route | $144.67 |
4 yard compactor extra pickup on reg route | $395.73 |
Connect/Reconnect Compactor | $14.56 |
Loose or bulky material | |
(Minimum charge on regular route) | $46.02 |
(Minimum charge on special route) | $81.88 |
Yard Waste | $6.66 |
Re-delivery Fee | $25.00 |
Return trip charge | $18.11 |
Time Change | $104.97 |
Lock/Unlock | $4.89 |
Return Check | $25.00 |